Master’s Thesis Defense Dates: December

| 📅Date | 🕒Time | 📌 Student | 📝 Dissertation Title | 📍Location |
|---|---|---|---|---|
| 2 | 9:00 | Tomás Dias Pedro Ferreira | From Silt to Stone: Navigating Rugged and Uneven Terrain | |
| 2 | 10:00 | José Duarte Ferrão de Oliveira Lopes | Densifying SLAM for Real-Time 3D Reconstruction with Embedded GPUs | |
| 2 | 10:30 | Miguel Maria Barral Rebocho | AgriPV – Sizing a Photovoltaic Park Combined with Forage Crops | Meeting Room, 5th floor (5.09 North Tower) |
| 2 | 11:30 | Martim Rendeiro Bento | A Fast Mapping and Co-Design Toolchain for Stream-Based CGRAs | — |
| 2 | 15:00 | Miguel Filipe Alves Pereira de Ferreira Monteiro | AgriPV – Combining Agriculture and Photovoltaic Technology to Mitigate Food and Energy Problems | LT2 – Room 4.12, 4th floor (North Tower) |
| 2 | 17:00 | Manuel Falcão Cardoso Palo | Translating Sign Language into Text Using Large Language Models | Meeting Room, 5th floor (5.09 North Tower) |
| 2 | 17:00 | Pedro Alberto Oliveira Paiva | Speeding-Up PVT-Inclusive Analog/RF IC Sizing Optimizations With Artificial Neural Network-Based Performance Regressors and Transfer Learning | LT2 – Room 4.12, 4th floor (North Tower) |
| 2 | 17:00 | João Melo Borges Pedras Branco | Cooling System for Photovoltaic Panels | Room E2 (North Tower) |
| 3 | 10:00 | Miguel Pinto da Rocha Nunes Caeiro | Human-Swarm Interaction for Controlling a Team of Micro Aerial Robots | — |
| 3 | 10:00 | Sergei Chashnikov | Navigation System of the COSMA AUV | — |
| 3 | 10:30 | Nuno Jorge Rodrigues dos Santos | HEll-Block: Hybrid Ell-Block Sparse Computations on GPU CUDA and Tensor Cores | — |
| 3 | 11:30 | João Francisco Livramento Santos | IoT-Based Usage Monitoring and Equipment Management for Academic Maker Spaces | Meeting Room, 5th floor (5.09 North Tower) |
| 3 | 11:30 | Ana Filipa Caroço Castela Rio | Go-Around Detection at LPPT Based on Deep Learning Models Using ADS-B and Meteorological Data | LT2 – Room 4.12, 4th floor (North Tower) |
| 3 | 14:30 | Guilherme Eric Granqvist Cristina de Freitas | Point Merge System Trajectory Monitoring and Deviation Detection Using ADS-B Data at Lisbon Humberto Delgado Airport | Meeting Room, 5th floor (5.09 North Tower) |
| 3 | 16:00 | Tomás Luís Pires Marques | Personalized Training for Robotic Therapies in Children with Autism | — |
| 4 | 10:30 | Samuel Silva Carvalho | Battery Management System Based on a Matricial Charge Equalization System | Meeting Room, 5th floor (5.09 North Tower) |
| 4 | 10:30 | Tiago André Gomes Miranda | Optimizing a Deep Residual Neural Network (ResNet) Implementation on GPU | LT2 – Room 4.12, 4th floor (North Tower) |
| 4 | 11:00 | Bernardo Melo Borges Belo Soares | Integrating Machine Learning with XGBoost, Neural Networks, and LSTMs for Stock Market Prediction and Portfolio Management | Meeting Room, 5th floor (5.09 North Tower) |
| 4 | 14:30 | João Paiva de Castelo Branco | Integrating Deep Reinforcement Learning and Bayesian Active Inference for Object Search in Mobile Robotics | Meeting Room, 5th floor (5.09 North Tower) |
| 4 | 15:00 | Luis Pedro Soares Marnoto Gaspar Lopes | Generalized Referring Expression Segmentation on Aerial Photos | — |
| 4 | 16:00 | Maria Francisca Cardoso Pereira | Low-Cost Antenna for Tracking LEO PNT Signals | Meeting Room, 5th floor (5.09 North Tower) |
| 4 | 16:30 | Francisco Reis Nogueira | Comprehension of Multilingual Expressions Referring to Target Objects in Visual Inputs | — |
| 4 | 17:00 | Rui Jorge Tomás Oliveira | Modelling of Aging Effects in Photovoltaic Solar Cells through Electroluminescence and Current-Voltage Curves Techniques | Meeting Room, 5th floor (5.09 North Tower) |
| 5 | 14:00 | Tiago Maria Da Silva Aguincha Pinto Leite | Exploration of Indoor Spaces Using Swarm-Intelligent Drones | LT2 – Room 4.12, 4th floor (North Tower) |
| 5 | 14:00 | Tomás Filipe Sequeira Martins | Mitigating Performance Loss Due to Missing Modalities: A Multimodal Generative Model Approach to Robust Cancer Classification | — |
| 5 | 15:00 | João Lourenço Sousa Gonçalves | Modeling of 8-Shaped Integrated Inductors and Transformers Using Machine Learning Techniques | Meeting Room, 5th floor (5.09 North Tower) |
| 5 | 15:30 | Jéssica Alexandra Tavares Consciência | HERMES: Heterogeneous Application-Enabled Routing Middleware for Edge-IoT Systems | LT2 – Room 4.12, 4th floor (North Tower) |
| 5 | 15:30 | Francisco Carlos Qiu Mexia de Azeredo | Enhancing Semantic Search with NLP for Secure and Scalable Document Retrieval: A Metadata-Enriched, ACL-Aware Approach | — |
| 5 | 17:00 | Margarida Baptista Lourenço | Design and Optimization of Fully-Integrated High-Frequency DC-DC Converters | Meeting Room, 5th floor (5.09 North Tower) |
| 9 | 10:30 | Maria Teresa da Silva Rebelo de Noronha de Alarcão | Bridging Simulation and Real-Time Application: A Robust Multi-Asset Framework for Automated Pairs Trading | Meeting Room, 5th floor (5.09 North Tower) |
| 9 | 14:30 | Francisco Miguel Abraços Matias | Super-Resolution for Microwave Medical Imaging | Meeting Room, 5th floor (5.09 North Tower) |
| 10 | 9:30 | Leandra Ricardina Almeida Sequeira | Space Data Payload Processor for SoC-FPGAs | Meeting Room, 5th floor (5.09 North Tower) |
| 10 | 12:00 | Francisco Miguel Pessanha Pardal Ribeiro | Artificial Pain Representation for Remote Collaborative Manipulation | Meeting Room, 5th floor (5.09 North Tower) |
| 10 | 14:30 | Nuno João Rodrigo Baptista | Exploring Cork for High-Performance Antenna Radomes for 5G and 6G | Meeting Room, 5th floor (5.09 North Tower) |
| 10 | 17:00 | Laura Alexandra dos Santos Cadete | Comparative Analysis of Indoor Light-Harvesting Systems for Battery-Powered IoT Sensor Nodes | Meeting Room, 5th floor (5.09 North Tower) |
| 11 | 14:30 | Ana Sofia Antunes Calado | Invisibles for Physiological Sensing in Aircraft Cabins | Meeting Room, 5th floor (5.09 North Tower) |
| 11 | 15:00 | Francisco Miguel Ferreira Domingues de Sousa e Silva | No Time to Backprop: Online Learning on Dynamic Graphs with Recurrent Neural Networks | — |
| 11 | 16:00 | Tiago Filipe Rodrigues Fernandes | Psychophysiological Monitoring of Aircraft Pilot Crew | Meeting Room, 5th floor (5.09 North Tower) |
| 11 | 16:30 | João Mendes Martins | Automatic Semantic Concept Discovery for Tabular Data | LT2 – Room 4.12, 4th floor (North Tower) |
| 11 | 17:00 | Diogo António Gomes e Gomes | Development of Models to Assess the Influence of Temperature in Solar Cells | — |
| 11 | 17:30 | Tiago Miguel Colunas Brogueira | Causal Discovery in Exchangeable Data | Meeting Room, 5th floor (5.09 North Tower) |
| 12 | 15:00 | David José Belo Brites Antunes | Electromagnetic Structures for High Spatial Resolution Eddy Current Testing | — |
| 12 | 15:30 | Gonçalo Nuno Marques Cardoso de Araújo | A Data-Driven Framework for Automatic Robotic Welding Parameterization | Meeting Room, 5th floor (5.09 North Tower) |
| 12 | 17:00 | Yulong Guo | CMOS Microfluidics Flow Rate Sensor and Frontend | LT2 – Room 4.12, 4th floor (North Tower) |
| 12 | 17:00 | Manuel Sobral de Menezes da Silva Graça | Improving Efficiency in the Learning Process of Neural Networks | Meeting Room, 5th floor (5.09 North Tower) |
