Master’s Thesis Defense Dates: November

| 📆 Day | 🕒 Time | 📌 Student | 📝 Thesis Title | 📍Location |
| 17 | 9h | Vítor Daniel De Rebelo Maçãs | Task Offloading Optimization for UAV based Edge Computing using Reinforcement Learning | LT2 | Room 4.12, 4th floor, North Tower |
| 17 | 10h30 | Manuel Maria Beirão da Costa Teixeira de Barros | Optimizing Energy Sharing in Community-Based Virtual Power Plants: A Mixed-Integer Linear Programming Approach for External EV Integration | Meeting Room, 5th floor (5.09), North Tower |
| 17 | 17h | Tomás Brito Calado Mendes | Derivation of Criteria for Safe Operation of Distribution Transformers from Standard Thermal Aging Models | Meeting Room, 5th floor (5.09), North Tower |
| 17 | 17h | Miguel de Oliveira Lameiras | Design of a Highly Dense Tactile Fingertip for Dexterous Hands | Online |
| 18 | 9h | João Correia Nunes Vicente Dias | Mechanistic interpretability of story generation in large language models | Meeting Room, 5th floor (5.09), North Tower |
| 18 | 10h | Tiago Narciso Costa | Development of a Scalable Autonomy Framework for Robotic Teleoperation in Remote Greenhouses | GA1 |
| 18 | 10h30 | David Wang Ye | AI-Driven Conversational Interfaces for Incident Management Systems: A Comparative Study with UI-Based Decision Trees | Meeting Room, 5th floor (5.09), North Tower |
| 18 | 17h | Gonçalo Maria Serra Condesso | The application of photovoltaic solar cells in UAV | Meeting Room, 5th floor (5.09), North Tower |
| 18 | 17h | Marina Gabarda López | An underwater docking system for automatic inspection of offshore energy harvesting infrastructures | Online |
| 19 | 17h | Gorka João Aguirre Monteiro | Cooperative Motion Planning of Autonomous Marine Vehicles using Optimization-Based Tools | Meeting Room, 5th floor (5.09), North Tower |
| 20 | 9h | Inês Cardoso Paiva | Dual Field of View Gaze Estimation with Knowledge Distillation for Mobile Robots | Meeting Room, 5th floor (5.09), North Tower |
| 20 | 10h30 | João Guilherme Beltrão Costa | Design, finite element analysis, and optimization of a contactless radial magnetic gear | Meeting Room, 5th floor (5.09), North Tower |
| 20 | 11h30 | Rodrigo Manuel Ferreira Simões Coimbra | "Full-body Motion Planning and Control of a Mobile Manipulator using Reinforcement Learning" | LT2 | Room 4.12, 4th floor, North Tower |
| 24 | 19h | Maria Amoroso das Neves Costa | A Novel Approach to Design Refractive Concentrators for Photovoltaic Applications | Meeting Room, 5th floor (5.09), North Tower |
| 24 | 11h | Teresa Beatriz De Ponte Rodrigues | Optimisation of Kretschmann’s Structures | LT2 | Room 4.12, 4th floor, North Tower |
| 21 | 9h | Ricardo Fernandes da Silva Coutinho | Deep-Learning-Based Traffic Prediction in Urban Areas: A Cape Town Case Study | Room V1.01 |
| 28 | 9h30 | Daniel Dias da Silva | Audible noise generation models for very high-voltage power lines | LT2 | Room 4.12, 4th floor, North Tower |
| 21 | 14h | Afonso Pinto Brito Nobre | Monitoring Diabetic Foot From Images and Generative AI | LT2 | Room 4.12, 4th floor, North Tower |
| 21 | 14h | Tomás Canivari Crispim da Costa Luís | Swimmer and Boat Detection and Tracking in Search and Rescue Operations in Maritime Environments using UAVs | Room V1.01 |
| 21 | 15h | Maria Clara Domingues Cortes Simões | Ultrafast Transient Response Dynamic Low-Dropout Regulator | Meeting Room, 5th floor (5.09), North Tower |
| 21 | 15h30 | André Tiago Ferreira Barreiros | Road Traffic Flow Inference based on Aggregated Mobile Phone Data: Lisbon Case Study | Room E4 |
| 21 | 15h30 | Gonçalo Luís Henriques Grácio | Integrated Investigation of Brain Anatomical Structure and Functional Connectivity: Methodological Development and Applications in Migraine Research | LT2 | Room 4.12, 4th floor, North Tower |
| 21 | 17h | Eduardo Gonçalves Montes | Air quality measurement with Unmanned Aerial Vehicles | LT2 | Room 4.12, 4th floor, North Tower |
| 21 | 17h | Tomás André Paiva dos Santos Borrêgo | Fast Predictive SAR ADC for High Data Rate SerDes Systems | Meeting Room, 5th floor (5.09), North Tower |
| 24 | 9h30 | Ravi Alexandre Da Silva Regalo | An Underwater Docking System for Sustained Presence at Sea | Room 7.21, 7th floor, North Tower |
| 24 | 10h30 | Guilherme Lomba Viana Pereira | Energy Storage System Sizing Methodology for Electric Vehicles | Meeting Room, 5th floor (5.09), North Tower |
| 24 | 14h | João Barreiros Coelho Rodrigues | "Embedded System for Aerial Image Segmentation with Transformers" | LT2 | Room 4.12, 4th floor, North Tower |
| 24 | 15h30 | João Carlos Grenhas Mateus | Automatic Video and Audio Clips Production | Room V0.04 |
| 21 | 14h | João Filipe Santos Lopes | Embedded System for Onboard Object Detection in Hyperspectral Images | FA3 |
| 24 | 17h | André Alexandre Costa Santos | Implementation of RISC-V based system on FPGA | Meeting Room, 5th floor (5.09), North Tower |
| 25 | 10h30 | Miguel Catarino Brito | Optimal Energy Generation and Storage using Hydropower Energy based on Pumps as Turbines | Meeting Room, 5th floor (5.09), North Tower |
| 25 | 10h30 | Filipe José Inácio Cravidão | Data-Driven Satellite Digital Twin | Online |
| 25 | 11h30 | Luís António Grilo Martins de Brito Barriga | Advanced sensor-based swarm of multiple drones | LT2 | Room 4.12, 4th floor, North Tower |
| 25 | 15h | Diogo Ferreira Grilo | Hybridization and Energy Management of a Military Armored Vehicle | Meeting Room, 5th floor (5.09), North Tower |
| 25 | 16h30 | Diogo de Araújo Frazão Castelo Branco | Enhancing the Application of Large Language Models (LLMs) in Education through Effective Testing Frameworks | Lecture Hall EA3 |
| 25 | 17h | Inês Monte Corvo Simões | "Graph Neural Networks for Multimodal and Longitudinal Analysis for Predicting Alzheimer’s Progression" | LT2 | Room 4.12, 4th floor, North Tower |
| 25 | 17h | Diogo Boleto Valdrez | A Monocular Perception System for Autonomous Driving Vehicles for Shell Eco-Marathon | Room P12 |
| 25 | 17h | Laura Carolina Vargues da Silva | Energy Harvesting for Military Applications | Meeting Room, 5th floor (5.09), North Tower |
| 26 | 10h | Francisco Patrício Rodrigues | Multi-Sensor Fusion Localization and Navigation in Minimal Sensitive Environments (Golf Course) | Online |
| 26 | 10h30 | Rita Cordeiro Mendes | Multi-modal AI systems for personalized cancer treatment - Fusion of multiple modalities using Transformers | Meeting Room, 5th floor (5.09), North Tower |
| 26 | 17h | Diogo Miguel Barata dos Santos Miranda | Incorporating domain knowledge into deep learning models for Alzheimer's Disease | Meeting Room, 5th floor (5.09), North Tower |
| 27 | 10h30 | João Bernardo Vieira Pinto dos Santos | Recovering Occluded Facial Features Using Identity-Aware Generative Models | LT2 | Room 4.12, 4th floor, North Tower |
| 27 | 10h30 | Diogo Miguel Comparada Reganha | Enhancing Machine Learning Trustworthiness Through Explainable and Efficient Models | Meeting Room, 5th floor (5.09), North Tower |
| 27 | 13h | José Dinis Sempere | "Experimental Implementation of an Improved Online Estimation Technique for PMSM E-Motor Parameters at Standstill" | Online |
| 27 | 14h | Yandi Jiang | Enhancing Active Learning with Conformal Prediction and Pseudo-Label | Meeting Room, 5th floor (5.09), North Tower |
| 27 | 14h30 | Tiago André Calhandro Cirne Mira | Study and Compensation of Steering Actuation Delays in Model Predictive Control for Autonomous Vehicles Using Paused Hardware-in-the-Loop | Online |
| 27 | 15h | Rafaela Alexandra Correia Oliveira | Electromagnetic Performance of Superconducting Induction Machines | Online |
| 27 | 15h30 | Tiago Mendes Alves de Santos Costa | LLMs4TestGen: LLM based test generation | Room V0.04 |
| 27 | 16h | João Pedro Batista Penetra | Manipulation of urban landscapes with generative AI | LT2 | Room 4.12, 4th floor, North Tower |
| 27 | 16h | Gustavo Rodrigues Vítor | Aquatic Ecosystem Monitoring using Video Analysis and Deep Learning | Meeting Room, 5th floor (5.09), North Tower |
| 27 | 17h | Tomás Capacho dos Reis Pacheco | A Hybrid Machine Learning Approach Combining XGBoost, MLP and LSTM Models for S&P 500 Forecasting | Online |
| 28 | 10h30 | Marco Alexandre Ferreira Pessoa | Video-to-Sensor Transformation: A New Method for Generating Accelerometer-Equivalent Data for Elderly Fall Detection | Meeting Room, 5th floor (5.09), North Tower |
| 28 | 14h | Miguel Alexandre Marques Gomes Brandão Bandeira | Ground-Based Monocular Vision System for UAV Tracking: Performance Evaluation in Realistic Simulations | LT2 | Room 4.12, 4th floor, North Tower |
| 28 | 14h | Rodrigo Desirat Martins Felizardo | Modeling of Orbital Robotic Systems Using a Hybrid Model-Based and Data-Driven Approach | EA3 |
| 28 | 15h30 | Miguel Castanheira Lourenço | Anti-Jamming based on Null-Steering Antennas and Intelligent UAV Swarm Behavior | LT2 | Room 4.12, 4th floor, North Tower |
| 28 | 17h | Filipe Martins Tendeiro | FireTools: Integrated Tools for Enhanced Wildfire Detection and Segmentation | Room E3 |
