Master’s Thesis Defense Dates: November

| 📆Date | 🕒Time | 📌Student | 📝Dissertation Title | 📍Location |
|---|---|---|---|---|
| 17 | 9:00 | Vítor Daniel De Rebelo Maçãs | Task Offloading Optimization for UAV-Based Edge Computing Using Reinforcement Learning | LT2 – Room 4.12, 4th floor (North Tower) |
| 17 | 10:30 | Manuel Maria Beirão da Costa Teixeira de Barros | Optimizing Energy Sharing in Community-Based Virtual Power Plants: A Mixed-Integer Linear Programming Approach for External EV Integration | Meeting Room, 5th floor (5.09 North Tower) |
| 17 | 17:00 | Tomás Brito Calado Mendes | Derivation of Criteria for Safe Operation of Distribution Transformers from Standard Thermal Aging Models | — |
| 18 | 10:00 | Tiago Narciso Costa | Development of a Scalable Autonomy Framework for Robotic Teleoperation in Remote Greenhouses | — |
| 18 | 10:30 | Diogo Boleto Valdrez | A Monocular Perception System for Autonomous Driving Vehicles for Shell Eco-Marathon | — |
| 18 | 17:00 | Gonçalo Maria Serra Condesso | The Application of Photovoltaic Solar Cells in UAVs | Meeting Room, 5th floor (5.09 North Tower) |
| 18 | 17:00 | Marina Gabarda López | An Underwater Docking System for Automatic Inspection of Offshore Energy Harvesting Infrastructures | — |
| 20 | 10:30 | João Guilherme Beltrão Costa | Design, Finite Element Analysis, and Optimization of a Contactless Radial Magnetic Gear | Meeting Room, 5th floor (5.09 North Tower) |
| 20 | 11:30 | Rodrigo Manuel Ferreira Simões Coimbra | Full-Body Motion Planning and Control of a Mobile Manipulator Using Reinforcement Learning | LT2 – Room 4.12, 4th floor (North Tower) |
| 20 | 17:00 | Maria Amoroso das Neves Costa | A Novel Approach to Design Refractive Concentrators for Photovoltaic Applications | Meeting Room, 5th floor (5.09 North Tower) |
| 20 | 19:00 | Teresa Beatriz De Ponte Rodrigues | Optimisation of Kretschmann’s Structures | Meeting Room, 5th floor (5.09 North Tower) |
| 21 | 9:00 | Ricardo Fernandes da Silva Coutinho | Deep-Learning-Based Traffic Prediction in Urban Areas: A Cape Town Case Study | — |
| 21 | 10:30 | Daniel Dias da Silva | Audible Noise Generation Models for Very High Voltage Power Lines | — |
| 21 | 14:00 | Afonso Pinto Brito Nobre | Monitoring Diabetic Foot from Images and Generative AI | LT2 – Room 4.12, 4th floor (North Tower) |
| 21 | 14:00 | Tomás Canivari Crispim da Costa Luís | Swimmer and Boat Detection and Tracking in Search and Rescue Operations in Maritime Environments Using UAVs | — |
| 21 | 15:00 | Maria Clara Domingues Cortes Simões | Ultrafast Transient Response Dynamic Low-Dropout Regulator | Meeting Room, 5th floor (5.09 North Tower) |
| 21 | 15:30 | André Tiago Ferreira Barreiros | Road Traffic Flow Inference Based on Aggregated Mobile Phone Data: Lisbon Case Study | — |
| 21 | 15:30 | Gonçalo Luís Henriques Grácio | Integrated Investigation of Brain Anatomical Structure and Functional Connectivity: Methodological Development and Applications in Migraine Research | LT2 – Room 4.12, 4th floor (North Tower) |
| 21 | 17:00 | Eduardo Gonçalves Montes | Air Quality Measurement with Unmanned Aerial Vehicles | LT2 – Room 4.12, 4th floor (North Tower) |
| 21 | 17:00 | Tomás André Paiva dos Santos Borrêgo | Fast Predictive SAR ADC for High Data Rate SerDes Systems | Meeting Room, 5th floor (5.09 North Tower) |
| 24 | 10:30 | Guilherme Lomba Viana Pereira | Energy Storage System Sizing Methodology for Electric Vehicles | Meeting Room, 5th floor (5.09 North Tower) |
| 24 | 14:00 | João Barreiros Coelho Rodrigues | Embedded System for Aerial Image Segmentation with Transformers | LT2 – Room 4.12, 4th floor (North Tower) |
| 24 | 15:30 | João Filipe Santos Lopes | Embedded System for Onboard Object Detection in Hyperspectral Images | LT2 – Room 4.12, 4th floor (North Tower) |
| 24 | 17:00 | André Alexandre Costa Santos | Implementation of RISC-V Based System on FPGA | Meeting Room, 5th floor (5.09 North Tower) |
| 25 | 10:30 | Miguel Catarino Brito | Optimal Energy Generation and Storage Using Hydropower Energy Based on Pumps as Turbines | Meeting Room, 5th floor (5.09 North Tower) |
| 25 | 11:30 | Henrique Ramos Delfino | Oscillator-Based Linear VTC | LT2 – Room 4.12, 4th floor (North Tower) |
| 25 | 15:00 | Diogo Ferreira Grilo | Hybridization and Energy Management of a Military Armored Vehicle | Meeting Room, 5th floor (5.09 North Tower) |
| 25 | 16:30 | Diogo de Araújo Frazão Castelo Branco | Enhancing the Application of Large Language Models (LLMs) in Education Through Effective Testing Frameworks | — |
| 25 | 17:00 | Inês Monte Corvo Simões | Graph Neural Networks for Multimodal and Longitudinal Analysis for Predicting Alzheimer’s Progression | — |
| 25 | 17:00 | Laura Carolina Vargues da Silva | Energy Harvesting for Military Applications | Meeting Room, 5th floor (5.09 North Tower) |
| 26 | 10:00 | Francisco Patrício Rodrigues | Multi-Sensor Fusion Localization and Navigation in Minimal Sensitive Environments (Golf Course) | — |
| 26 | 17:00 | Diogo Miguel Barata dos Santos Miranda | Incorporating Domain Knowledge into Deep Learning Models for Alzheimer’s Disease | Meeting Room, 5th floor (5.09 North Tower) |
| 27 | 10:30 | João Bernardo Vieira Pinto dos Santos | Recovering Occluded Facial Features Using Identity-Aware Generative Models | LT2 – Room 4.12, 4th floor (North Tower) |
| 27 | 10:30 | Diogo Miguel Comparada Reganha | Enhancing Machine Learning Trustworthiness Through Explainable and Efficient Models | Meeting Room, 5th floor (5.09 North Tower) |
| 27 | 13:00 | José Dinis Sempere | Experimental Implementation of an Improved Online Estimation Technique for PMSM E-Motor Parameters at Standstill | — |
| 27 | 14:00 | Yandi Jiang | Enhancing Active Learning with Conformal Prediction and Pseudo-Label | Meeting Room, 5th floor (5.09 North Tower) |
| 27 | 15:00 | Rafaela Alexandra Correia Oliveira | Electromagnetic Performance of Superconducting Induction Machines | — |
| 27 | 16:00 | João Pedro Batista Penetra | Manipulation of Urban Landscapes with Generative AI | — |
| 27 | 16:00 | Gustavo Rodrigues Vítor | Aquatic Ecosystem Monitoring Using Video Analysis and Deep Learning | Meeting Room, 5th floor (5.09 North Tower) |
| 28 | 10:30 | Marco Alexandre Ferreira Pessoa | Video-to-Sensor Transformation: A New Method for Generating Accelerometer-Equivalent Data for Elderly Fall Detection | Meeting Room, 5th floor (5.09 North Tower) |
| 28 | 14:00 | Miguel Alexandre Marques Gomes Brandão Bandeira | Ground-Based Monocular Vision System for UAV Tracking: Performance Evaluation in Realistic Simulations | LT2 – Room 4.12, 4th floor (North Tower) |
| 28 | 14:00 | Rodrigo Desirat Martins Felizardo | Modeling of Orbital Robotic Systems Using a Hybrid Model-Based and Data-Driven Approach | — |
| 28 | 15:30 | Miguel Castanheira Lourenço | Anti-Jamming Based on Null-Steering Antennas and Intelligent UAV Swarm Behavior | LT2 – Room 4.12, 4th floor (North Tower) |
| 28 | 17:00 | Gonçalo Bernardino Frazão | Incorporating Geometric Cues into Neural Surface Reconstruction | — |
